Overview
To use the most effective our smartApps and reach your goals, first, you need to integrate your data into our system. Data integration allows you to present data in the consolidated view and make it more usable, so it can be easily accessed, processed, and analyzed.
Before bringing data from your sources together to the smartApps, consider what data you want to upload, to what smartApp, and how you intend to use this data afterwards.
Let’s consider various ideas for using the data.
Approaches to using data
Using personalized data | Using anonymized or pseudonymized data | Comments | ||
Use smartApps so that all employees of your company have access to them, can maintain their profiles, and get connected, as well as have a possibility to plan on the strategic and operational levels. | Use smartApps as an analytical and strategic planning system for the following purposes: – Strategic workforce planning – Analyzing skill capabilities – Identifying skill gaps | |||
smartPlan | Strategic workforce planning | yes | yes | |
Demand planning | yes | yes | ||
Supply planning | yes | yes | ||
Manually defined leaves and leave simulations | yes | yes | ||
Automated calculation of leaves based on existing leave dates from your core HR system, e.g., contract termination date | yes | no | ||
Gap | yes | yes | ||
Gap analysis | yes | yes | ||
Action plans | yes | yes | ||
Team planning (headcount and cost planning) | yes | no | ||
smartPeople | Logging in to the system | yes | partially* | * Only user of the Admin role and other analytical roles can login to the system and analyze the data. Users of the User role cannot login to the system and maintain their data. |
Internal recruiting | yes | no or partially* | * Pseudonymized IDs would need to be decrypted to address candidates. | |
Skill management | yes | partially* | * Users’ skills can only be uploaded but neither maintained nor reviewed by users. | |
Team management | yes | no | ||
Talent search | yes | no or partially* | * Pseudonymized IDs would need to be decrypted to address candidates. | |
Analytics: Knowledge | yes | yes | ||
Analytics: App usage | yes | no | ||
Analytics: Gap analysis | yes | yes | ||
smartLibrary | Job library management | yes | yes | |
Skill library management | yes | yes | ||
Training library management | yes | yes |
Next step
Perfect! Now lets have a look how to get internal approvals.